$699,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Flooring | Wood |
Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Formal Dining, Original Details, Quartz/Quartzite Counters, Recessed Lighting, Washer/Dryer Hookup |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
Lot Features | Back Yard, Front Yard, Sprinklers In Front, Sprinklers In Rear |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Cesspool |
Status | For Sale |
---|---|
LIVING SPACE | 1,058 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 879350 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Long Island |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Fifth Avenue Elementary School |
MIDDLE SCHOOL | East Northport Middle School |
HIGH SCHOOL | Northport Senior High School |
School District | Northport-East Northport |
SALES PRICE | $699,000 |
---|---|
REAL ESTATE TAXES | $6,774/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Kelley Taylor has worked in the real estate industry for over 35 years and has amassed a renowned class of clientele and unmatched experience. Contact her today!
Let's Connect