$575,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Other Interior Features | Eat-in Kitchen, Entrance Foyer, Pantry, First Floor Bedroom, Primary Bathroom |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Trash Collection Public |
Lot Features | Cul-De-Sac, Near Public Transit, Near School, Near Shops, Level |
Parking | Attached, Private |
Heat type | Oil, Baseboard, Hot Water |
Air Conditioning | None |
Sewer | Cesspool |
HOA Amenities | Park |
Status | Pending |
---|---|
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | L3584003 |
Type | Residential |
Year Built | 1974 |
Neighborhood | Long Island |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Mills Pond Elementary School |
MIDDLE SCHOOL | Great Hollow Middle School |
HIGH SCHOOL | Smithtown High School-East |
School District | Smithtown |
SALES PRICE | $575,000 |
---|---|
REAL ESTATE TAXES | $16,729/yr |
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Kelley Taylor has worked in the real estate industry for over 35 years and has amassed a renowned class of clientele and unmatched experience. Contact her today!
Let's Connect