$499,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Range, Refrigerator, Washer |
Other Interior Features | First Floor Bedroom, Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Connected, See Remarks, Trash Collection Public, Water Connected |
Lot Features | Back Yard, Level |
Heat type | Oil |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Cesspool |
Status | For Sale |
---|---|
LIVING SPACE | 1,130 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 805102 |
Type | Residential |
Year Built | 1930 |
Neighborhood | Long Island |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Barton Elementary School |
MIDDLE SCHOOL | Saxton Middle School |
HIGH SCHOOL | Patchogue-Medford High School |
School District | Patchogue-Medford |
SALES PRICE | $499,000 |
---|---|
REAL ESTATE TAXES | $6,951/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Kelley Taylor has worked in the real estate industry for over 35 years and has amassed a renowned class of clientele and unmatched experience. Contact her today!
Let's Connect